JULY Result Chart 2025

Date FARIDABAD GAZIABAD GALI DISAWER
01-Jul-25 27 54 57 -
02-Jul-25 11 56 23 42
03-Jul-25 32 27 21 73
04-Jul-25 77 36 01 36
05-Jul-25 74 56 14 88
06-Jul-25 56 71 91 65
07-Jul-25 69 38 30 15
08-Jul-25 29 14 08 04
09-Jul-25 33 24 04 85
10-Jul-25 40 41 07 38
11-Jul-25 45 88 27 51
12-Jul-25 22 52 80 91
13-Jul-25 33 68 41 08
14-Jul-25 03 11 28 29
15-Jul-25 99 94 15 24
16-Jul-25 57 87 84 98
17-Jul-25 56 99 78 55
18-Jul-25 52 86 09 38
19-Jul-25 54 71 90 67
20-Jul-25 42 90 39 25
21-Jul-25 77 96 95 84
22-Jul-25 92 15 96 63
23-Jul-25 77 20 96 25
24-Jul-25 20 64 37 55
25-Jul-25 21 23 13 18
26-Jul-25 80 73 80 14
27-Jul-25 24 20 11 21
28-Jul-25 59 29 57 67
29-Jul-25 10 86 81 96
30-Jul-25 06 80 - 71
Date SADAR BAZAR GWALIOR DELHI BAZAR SRI GANESH AGRA ALWAR DWARKA TAJ SATTA
01-Jul-25 59 76 78 59 53 14 48 60
02-Jul-25 19 13 29 11 31 61 93 41
03-Jul-25 08 95 14 98 31 42 87 63
04-Jul-25 41 21 56 90 58 98 56 27
05-Jul-25 98 42 21 22 54 33 79 66
06-Jul-25 17 04 07 24 22 78 24 99
07-Jul-25 84 31 31 97 15 75 62 99
08-Jul-25 17 23 71 91 84 82 03 69
09-Jul-25 76 61 90 11 45 92 36 86
10-Jul-25 19 05 17 51 70 41 88 38
11-Jul-25 35 13 69 22 37 60 19 50
12-Jul-25 02 43 05 97 98 56 78 12
13-Jul-25 42 97 67 86 27 69 74 29
14-Jul-25 28 79 40 95 33 95 43 14
15-Jul-25 36 22 - 34 24 75 82 27
16-Jul-25 48 01 60 91 51 43 34 66
17-Jul-25 43 29 80 19 08 51 12 -
18-Jul-25 95 38 63 98 70 21 07 49
19-Jul-25 37 86 35 93 28 79 71 65
20-Jul-25 01 84 93 81 31 15 18 35
21-Jul-25 76 12 05 40 57 52 28 49
22-Jul-25 85 41 65 63 90 36 29 50
23-Jul-25 17 40 64 31 31 64 10 91
24-Jul-25 92 11 09 62 14 68 38 88
25-Jul-25 66 85 84 98 62 60 47 21
26-Jul-25 20 12 13 11 18 54 75 09
27-Jul-25 78 20 95 32 66 24 82 14
28-Jul-25 78 38 58 53 16 32 69 11
29-Jul-25 84 76 23 72 24 05 96 99
30-Jul-25 69 65 20 32 60 85 - 76
Date PRINCE BAZAR INDIA MARKET MEERUT SURAT MATHURA NIGHT DELHI MATKA DELHI KING UP CITY
01-Jul-25 38 59 54 54 87 47 38 67
02-Jul-25 41 55 58 21 29 42 47 91
03-Jul-25 92 64 17 77 34 10 48 19
04-Jul-25 37 39 32 90 89 97 45 03
05-Jul-25 38 35 37 28 11 93 67 22
06-Jul-25 30 49 96 87 97 46 85 37
07-Jul-25 45 10 42 41 64 39 18 99
08-Jul-25 90 38 89 54 68 34 31 87
09-Jul-25 11 48 22 09 86 82 67 00
10-Jul-25 77 14 54 70 20 96 58 16
11-Jul-25 84 81 64 99 00 51 27 72
12-Jul-25 40 42 37 38 17 17 57 91
13-Jul-25 75 48 95 88 20 73 38 55
14-Jul-25 92 58 78 78 99 72 60 89
15-Jul-25 27 93 31 07 29 66 58 13
16-Jul-25 57 84 28 96 88 94 00 49
17-Jul-25 06 74 48 58 48 26 05 06
18-Jul-25 61 44 30 77 00 91 08 54
19-Jul-25 76 16 87 92 58 04 90 80
20-Jul-25 05 79 40 45 44 29 90 50
21-Jul-25 43 11 10 36 80 44 00 89
22-Jul-25 18 78 67 07 74 24 53 65
23-Jul-25 75 06 06 83 74 62 33 89
24-Jul-25 96 78 51 60 53 08 02 13
25-Jul-25 94 77 87 93 56 62 67 23
26-Jul-25 70 41 77 40 00 94 38 99
27-Jul-25 75 87 71 45 65 31 07 48
28-Jul-25 67 99 89 90 86 21 56 56
29-Jul-25 39 06 29 49 35 44 92 69
30-Jul-25 27 01 85 - - 98 89 -