JUNE Result Chart 2025

Date FARIDABAD GAZIABAD GALI DISAWER
01-Jun-25 83 15 27 -
02-Jun-25 01 71 94 28
03-Jun-25 07 60 17 79
04-Jun-25 84 74 43 09
05-Jun-25 18 74 92 53
06-Jun-25 50 30 03 48
07-Jun-25 85 50 46 19
08-Jun-25 42 60 15 93
09-Jun-25 59 96 32 24
10-Jun-25 26 95 06 09
11-Jun-25 68 26 91 14
12-Jun-25 38 50 25 48
13-Jun-25 02 40 56 46
14-Jun-25 36 31 28 09
15-Jun-25 50 28 50 02
16-Jun-25 68 39 58 33
17-Jun-25 72 31 31 26
18-Jun-25 39 63 56 25
19-Jun-25 17 26 59 30
20-Jun-25 11 32 71 02
21-Jun-25 58 08 87 30
22-Jun-25 - - - 68
Date SADAR BAZAR GWALIOR DELHI BAZAR SRI GANESH AGRA ALWAR DWARKA TAJ SATTA
01-Jun-25 32 92 44 50 73 63 12 81
02-Jun-25 83 38 30 60 81 09 27 80
03-Jun-25 52 61 79 64 62 56 37 93
04-Jun-25 73 22 77 53 90 53 26 92
05-Jun-25 61 07 84 43 21 52 38 54
06-Jun-25 85 97 88 80 58 02 81 62
07-Jun-25 82 47 60 29 68 02 34 18
08-Jun-25 98 21 18 38 50 96 23 91
09-Jun-25 31 16 17 05 96 31 79 54
10-Jun-25 92 08 88 74 06 34 02 49
11-Jun-25 57 51 81 44 26 11 28 50
12-Jun-25 80 96 58 56 72 36 27 71
13-Jun-25 24 01 72 52 21 08 18 65
14-Jun-25 08 35 25 83 92 66 10 39
15-Jun-25 68 97 79 78 71 40 54 01
16-Jun-25 82 34 57 76 73 65 36 48
17-Jun-25 70 38 75 08 92 96 46 -
18-Jun-25 72 04 60 63 10 31 18 26
19-Jun-25 88 28 27 00 04 44 71 56
20-Jun-25 41 59 85 55 74 93 78 -
21-Jun-25 04 82 01 48 89 13 23 -
22-Jun-25 - - - - - - - -
Date PRINCE BAZAR INDIA MARKET MEERUT SURAT MATHURA NIGHT DELHI MATKA DELHI KING UP CITY
01-Jun-25 42 11 60 30 46 86 19 23
02-Jun-25 44 53 14 92 56 61 38 04
03-Jun-25 81 33 83 10 55 38 70 99
04-Jun-25 42 59 27 85 54 37 80 39
05-Jun-25 70 34 30 74 69 98 48 31
06-Jun-25 94 44 27 32 89 66 18 80
07-Jun-25 37 75 53 72 00 21 82 41
08-Jun-25 33 65 97 51 09 03 86 70
09-Jun-25 76 28 53 57 81 18 67 70
10-Jun-25 12 53 58 77 41 40 87 47
11-Jun-25 38 51 24 64 48 75 64 49
12-Jun-25 24 48 38 38 48 41 27 75
13-Jun-25 48 89 43 74 89 52 86 44
14-Jun-25 58 54 30 61 55 18 59 25
15-Jun-25 29 47 44 95 56 19 75 02
16-Jun-25 37 80 47 47 32 99 39 55
17-Jun-25 10 49 49 39 84 04 04 00
18-Jun-25 45 57 72 12 84 93 07 11
19-Jun-25 35 40 87 80 93 29 74 21
20-Jun-25 22 38 49 76 48 94 54 14
21-Jun-25 48 39 48 58 59 08 - 38
22-Jun-25 - - - - - - - -