JANUARY Result Chart 2026

Date FARIDABAD GAZIABAD GALI DISAWER
01-Jan-26 42 66 58 -
02-Jan-26 96 05 92 65
03-Jan-26 81 91 99 63
04-Jan-26 28 13 23 44
05-Jan-26 36 05 40 88
06-Jan-26 86 13 78 18
07-Jan-26 28 44 11 61
08-Jan-26 49 04 25 06
09-Jan-26 66 28 21 95
10-Jan-26 43 33 52 24
11-Jan-26 51 73 78 05
12-Jan-26 04 21 14 33
13-Jan-26 07 88 58 51
14-Jan-26 89 84 70 05
15-Jan-26 55 79 02 56
16-Jan-26 - - - 42
Date SADAR BAZAR GWALIOR DELHI BAZAR SRI GANESH AGRA ALWAR DWARKA KING SATTA
01-Jan-26 84 49 87 12 22 12 97 16
02-Jan-26 19 42 03 28 51 04 64 68
03-Jan-26 70 84 32 88 34 80 71 47
04-Jan-26 82 03 19 39 71 21 39 80
05-Jan-26 65 80 30 37 52 52 86 59
06-Jan-26 42 86 53 40 78 05 23 86
07-Jan-26 51 11 40 01 07 46 27 56
08-Jan-26 81 66 76 76 74 62 61 45
09-Jan-26 04 93 52 85 47 29 85 11
10-Jan-26 86 25 87 84 95 91 76 66
11-Jan-26 61 74 24 84 80 21 43 16
12-Jan-26 67 35 01 82 65 45 98 48
13-Jan-26 37 97 64 48 64 16 78 77
14-Jan-26 40 21 21 81 58 15 37 62
15-Jan-26 66 18 95 34 94 18 30 50
16-Jan-26 08 13 89 73 - - - 31
Date PRINCE BAZAR INDIA MARKET MEERUT SURAT MATHURA NIGHT DELHI MATKA DELHI KING UP CITY PRO GAZIYABAD
01-Jan-26 01 88 27 94 61 79 90 23 62
02-Jan-26 53 96 26 27 79 88 38 54 08
03-Jan-26 69 37 21 11 02 23 78 88 26
04-Jan-26 58 13 79 89 70 25 86 58 29
05-Jan-26 11 67 89 80 73 71 90 10 33
06-Jan-26 52 80 09 79 61 79 69 42 72
07-Jan-26 07 18 88 56 85 18 45 02 38
08-Jan-26 78 34 68 54 89 32 90 16 46
09-Jan-26 77 55 39 19 16 98 90 27 05
10-Jan-26 72 80 91 33 02 06 45 78 02
11-Jan-26 80 70 65 18 81 29 89 00 17
12-Jan-26 79 86 66 05 76 89 30 04 17
13-Jan-26 91 13 44 89 73 81 09 75 86
14-Jan-26 70 59 65 90 07 33 09 13 89
15-Jan-26 80 80 32 70 22 13 04 31 96
16-Jan-26 - 91 - - - 63 77 - 64