APRIL Result Chart 2025

Date FARIDABAD GAZIABAD GALI DISAWER
01-Apr-25 09 22 41 -
02-Apr-25 03 09 12 09
03-Apr-25 98 28 42 71
04-Apr-25 82 81 05 87
05-Apr-25 68 67 98 02
06-Apr-25 68 56 98 24
07-Apr-25 51 06 46 59
08-Apr-25 55 36 03 70
09-Apr-25 44 25 58 67
10-Apr-25 56 22 35 70
11-Apr-25 20 93 68 98
12-Apr-25 74 83 47 06
13-Apr-25 67 85 73 67
14-Apr-25 03 25 25 57
15-Apr-25 81 77 01 71
16-Apr-25 60 30 72 53
17-Apr-25 80 03 98 51
18-Apr-25 - - - -
Date SADAR BAZAR GWALIOR DELHI BAZAR SRI GANESH AGRA ALWAR DWARKA
01-Apr-25 98 12 64 51 14 75 56
02-Apr-25 97 85 07 41 87 04 23
03-Apr-25 43 41 95 70 49 73 45
04-Apr-25 41 98 17 41 49 72 69
05-Apr-25 06 44 53 43 79 24 26
06-Apr-25 18 34 34 20 03 06 35
07-Apr-25 38 22 88 93 68 92 31
08-Apr-25 29 74 54 85 35 65 07
09-Apr-25 45 28 53 25 10 86 16
10-Apr-25 12 86 63 51 58 63 29
11-Apr-25 55 06 78 85 71 88 38
12-Apr-25 16 27 15 70 04 53 88
13-Apr-25 82 21 02 39 39 21 92
14-Apr-25 03 86 64 90 71 90 83
15-Apr-25 61 80 81 78 69 51 04
16-Apr-25 18 25 46 27 94 66 52
17-Apr-25 33 16 40 49 85 71 80
18-Apr-25 - - - - - - -
Date PRINCE BAZAR INDIA MARKET MEERUT SURAT MATHURA NIGHT
01-Apr-25 07 67 01 38 97
02-Apr-25 85 25 29 09 87
03-Apr-25 96 54 02 63 83
04-Apr-25 23 03 38 39 38
05-Apr-25 24 74 49 58 47
06-Apr-25 82 48 24 33 29
07-Apr-25 61 48 54 43 44
08-Apr-25 47 65 00 42 81
09-Apr-25 48 08 01 41 21
10-Apr-25 74 47 55 26 65
11-Apr-25 09 38 60 82 51
12-Apr-25 01 75 45 60 13
13-Apr-25 10 57 21 95 79
14-Apr-25 49 08 13 91 90
15-Apr-25 11 57 78 90 27
16-Apr-25 78 79 30 71 67
17-Apr-25 79 56 48 79 11
18-Apr-25 - - - - -