OCTOBER Result Chart 2025

Date FARIDABAD GAZIABAD GALI DISAWER
01-Oct-25 54 59 56 -
02-Oct-25 63 58 70 41
03-Oct-25 31 42 39 96
04-Oct-25 26 08 06 87
05-Oct-25 43 39 79 62
06-Oct-25 04 85 94 55
07-Oct-25 84 52 72 25
08-Oct-25 37 20 07 45
09-Oct-25 32 86 08 85
10-Oct-25 52 08 67 73
11-Oct-25 64 56 05 22
12-Oct-25 95 54 32 88
13-Oct-25 92 96 26 75
14-Oct-25 23 98 32 24
15-Oct-25 - - - 92
Date SADAR BAZAR GWALIOR DELHI BAZAR SRI GANESH AGRA ALWAR DWARKA KING SATTA
01-Oct-25 26 14 03 14 74 79 65 21
02-Oct-25 11 74 68 02 03 60 51 26
03-Oct-25 89 96 28 79 20 14 79 49
04-Oct-25 73 11 80 30 35 30 39 54
05-Oct-25 97 03 70 16 09 13 46 36
06-Oct-25 01 21 16 55 23 90 63 68
07-Oct-25 75 40 03 11 53 38 81 78
08-Oct-25 67 37 04 39 94 87 26 06
09-Oct-25 60 24 13 12 19 48 42 74
10-Oct-25 88 35 75 81 66 93 12 44
11-Oct-25 92 48 69 61 31 59 48 18
12-Oct-25 11 16 63 20 69 02 50 80
13-Oct-25 31 18 96 52 54 95 12 89
14-Oct-25 38 24 24 61 66 70 35 27
15-Oct-25 16 98 83 12 30 - - 01
Date PRINCE BAZAR INDIA MARKET MEERUT SURAT MATHURA NIGHT DELHI MATKA DELHI KING UP CITY
01-Oct-25 47 90 98 31 26 94 61 69
02-Oct-25 33 08 92 75 29 87 83 20
03-Oct-25 91 47 68 25 90 28 09 42
04-Oct-25 16 54 87 92 43 51 42 79
05-Oct-25 07 86 83 79 27 33 74 17
06-Oct-25 97 00 80 42 27 87 71 55
07-Oct-25 43 45 49 72 35 74 34 21
08-Oct-25 76 91 48 77 90 49 04 23
09-Oct-25 89 79 67 71 71 31 87 35
10-Oct-25 80 90 07 64 02 16 81 46
11-Oct-25 11 58 29 85 38 34 40 60
12-Oct-25 70 67 68 49 25 02 12 04
13-Oct-25 84 64 48 44 83 88 72 69
14-Oct-25 90 48 94 73 40 42 76 01
15-Oct-25 82 24 - - - 07 59 -